Brasileirão Série A
20 clubs → · 2,330 listings in stock · shirts from 1954 to 2026.
Club list from Wikipedia, as of 2026-09-06.
A price limit applies to the euro value we compute for each listing; listings priced in another currency are converted for the comparison only.

Clubs
20 in this competition · lowest item price per club| Club | City | In stock | From |
|---|---|---|---|
| Athletico Paranaense | Curitiba | 42 | €16.05 |
| Atlético Mineiro | Belo Horizonte | 67 | €31.26 |
| Bahia | Salvador | 59 | €16.05 |
| Botafogo | Rio de Janeiro | 86 | €12.67 |
| Chapecoense | Chapecó | 54 | €27.88 |
| Corinthians | São Paulo | 89 | €20.96 |
| Coritiba | Curitiba | 23 | €29.57 |
| Cruzeiro | Belo Horizonte | 30 | €31.56 |
| Flamengo | Rio de Janeiro | 255 | €16.88 |
| Fluminense | Rio de Janeiro | 102 | €27.88 |
| Grêmio | Porto Alegre | 424 | €12.67 |
| Internacional | Porto Alegre | 496 | €16.89 |
| Mirassol | Mirassol | 1 | €61.67 |
| Palmeiras | São Paulo | 131 | €22.13 |
| Red Bull Bragantino | Bragança Paulista | 50 | €27.88 |
| Remo | Belém | 7 | €7.60 |
| Santos | Santos | 137 | €16.05 |
| São Paulo FC | São Paulo | 184 | €14.36 |
| Vasco da Gama | Rio de Janeiro | 78 | €12.67 |
| Vitória | Salvador | 15 | €16.05 |
Seasons
40 seasons with listings2026 38 · 2025/26 8 · 2025 163 · 2024/25 1 · 2024 256 · 2023/24 8 · 2023 167 · 2022/23 17 · 2022 110 · 2021/22 12 · 2021 182 · 2020/21 18 · 2020 164 · 2019/20 10 · 2019 139 · 2018/19 4 · 2018 77 · 2017/18 6 · 2017 64 · 2016/17 3 · 2016 60 · 2015/16 4 · 2015 37 · 2014/15 5 · 2014 60 · 2013/14 5 · 2013 47 · 2012/13 3 · 2012 83 · 2011/12 6 · 2011 34 · 2010/11 4 · 2010 54 · 2009/10 5 · 2009 26 · 2008/09 4 · 2008 12 · 2007/09 0 · 2007/08 9 · 2007 12